Online Only
Bankruptcy Auction – Five-Building Commercial Property & Adjoining 3BR Home – Lincolnton, NC
969 Reepsville Rd. Lincolnton, NC 28092
Auction Information Register Here07/30 10:44AM: Bidder 14 places bid of $413,000.00 on Lot 1
07/30 10:39AM: Bidder 19 places bid of $407,000.00 on Lot 1
07/30 10:37AM: Bidder 14 places bid of $66,000.00 on Lot 2
07/30 10:32AM: Bidder 5 places bid of $401,000.00 on Lot 1
07/30 10:29AM: Bidder 18 places bid of $64,000.00 on Lot 2
07/30 10:26AM: Bidder 14 places bid of $62,000.00 on Lot 2
07/30 10:21AM: Bidder 18 places bid of $60,000.00 on Lot 2
07/30 10:20AM: Bidder 5 places bid of $59,000.00 on Lot 2
07/30 10:18AM: Bidder 18 places bid of $58,000.00 on Lot 2
07/30 10:16AM: Bidder 18 places bid of $395,000.00 on Lot 1
07/30 10:16AM: Bidder 14 places bid of $57,000.00 on Lot 2
07/30 10:15AM: Bidder 18 places bid of $56,000.00 on Lot 2
07/30 10:15AM: Bidder 5 places bid of $389,000.00 on Lot 1
07/30 10:15AM: Bidder 14 places bid of $383,000.00 on Lot 1
07/30 10:14AM: Bidder 5 places bid of $55,000.00 on Lot 2
07/30 10:13AM: Bidder 18 places bid of $377,000.00 on Lot 1
07/30 10:13AM: Bidder 18 places bid of $54,000.00 on Lot 2
07/30 10:11AM: Bidder 5 places bid of $371,000.00 on Lot 1
07/30 10:11AM: Bidder 5 places bid of $53,000.00 on Lot 2
07/30 10:10AM: Bidder 19 places bid of $365,000.00 on Lot 1
07/30 10:08AM: Bidder 18 places bid of $355,000.00 on Lot 1
07/30 10:05AM: Bidder 19 places bid of $349,000.00 on Lot 1
07/30 10:05AM: Bidder 18 places bid of $343,000.00 on Lot 1
07/30 10:04AM: Bidder 19 places bid of $337,000.00 on Lot 1
07/30 09:58AM: Bidder 18 places bid of $331,000.00 on Lot 1
07/30 09:56AM: Bidder 18 places bid of $52,000.00 on Lot 2
07/30 09:55AM: Bidder 19 places bid of $325,000.00 on Lot 1
07/30 09:55AM: Bidder 5 places bid of $51,000.00 on Lot 2
07/30 09:55AM: Bidder 5 places bid of $300,000.00 on Lot 1
07/30 09:50AM: Bidder 18 places bid of $287,000.00 on Lot 1
07/30 09:48AM: Bidder 5 places bid of $283,000.00 on Lot 1
07/30 09:48AM: Bidder 18 places bid of $50,000.00 on Lot 2
07/30 09:47AM: Bidder 5 places bid of $49,000.00 on Lot 2
07/30 09:40AM: Bidder 18 places bid of $48,000.00 on Lot 2
07/30 09:39AM: Bidder 18 places bid of $279,000.00 on Lot 1
07/30 09:35AM: Bidder 5 places bid of $47,000.00 on Lot 2
07/30 09:33AM: Bidder 19 places bid of $275,000.00 on Lot 1
07/30 09:31AM: Bidder 18 places bid of $254,000.00 on Lot 1
07/30 09:31AM: Bidder 18 places bid of $46,000.00 on Lot 2
07/30 09:25AM: Bidder 19 places bid of $45,000.00 on Lot 2
07/30 09:24AM: Bidder 5 places bid of $43,000.00 on Lot 2
07/30 09:21AM: Bidder 19 places bid of $42,000.00 on Lot 2
07/30 09:17AM: Bidder 5 places bid of $41,000.00 on Lot 2
07/30 09:07AM: Bidder 19 places bid of $40,000.00 on Lot 2
07/30 09:06AM: Bidder 19 places bid of $250,000.00 on Lot 1
07/29 10:59PM: Bidder 18 places bid of $35,000.00 on Lot 2
07/29 10:38PM: Bidder 17 places bid of $34,000.00 on Lot 2
07/29 08:09PM: Bidder 18 places bid of $229,000.00 on Lot 1
07/29 06:56PM: Bidder 15 places bid of $225,000.00 on Lot 1
07/29 05:13PM: Bidder 18 places bid of $204,000.00 on Lot 1
07/29 03:17PM: Bidder 15 places bid of $200,000.00 on Lot 1
07/29 02:53PM: Bidder 18 places bid of $33,000.00 on Lot 2
07/29 02:50PM: Bidder 18 places bid of $79,000.00 on Lot 1
07/29 02:12PM: Bidder 15 places bid of $77,000.00 on Lot 1
07/29 12:16PM: Bidder 19 places bid of $75,000.00 on Lot 1
07/29 12:15PM: Bidder 20 places bid of $62,000.00 on Lot 1
07/29 12:11PM: Bidder 19 places bid of $60,000.00 on Lot 1
07/29 07:24AM: Bidder 16 places bid of $32,000.00 on Lot 2
07/28 06:19PM: Bidder 17 places bid of $55,750.00 on Lot 1
07/28 05:11PM: Bidder 5 places bid of $31,000.00 on Lot 2
07/28 05:10PM: Bidder 5 places bid of $50,000.00 on Lot 1
07/28 10:19AM: Bidder 14 places bid of $30,000.00 on Lot 2
07/28 10:19AM: Bidder 14 places bid of $30,000.00 on Lot 1
07/27 09:21PM: Bidder 13 places bid of $15,000.00 on Lot 1
07/27 09:20PM: Bidder 13 places bid of $15,000.00 on Lot 2
07/27 08:11AM: Bidder 12 places bid of $11,000.00 on Lot 2
07/27 08:11AM: Bidder 12 places bid of $11,000.00 on Lot 1
07/26 10:27PM: Bidder 7 places bid of $10,500.00 on Lot 2
07/26 10:27PM: Bidder 7 places bid of $10,500.00 on Lot 1
07/25 10:32PM: Bidder 11 places bid of $10,000.00 on Lot 2
07/25 10:31PM: Bidder 11 places bid of $10,000.00 on Lot 1
07/25 03:02PM: Bidder 8 places bid of $5,250.00 on Lot 2
07/25 12:10PM: Bidder 10 places bid of $5,250.00 on Lot 1
07/24 09:54AM: Bidder 5 places bid of $5,000.00 on Lot 1
07/24 09:54AM: Bidder 5 places bid of $5,000.00 on Lot 2
07/24 09:53AM: Bidder 5 places bid of $200.00 on Lot 2
07/24 09:53AM: Bidder 5 places bid of $1,300.00 on Lot 1
07/23 10:10PM: Bidder 8 places bid of $175.00 on Lot 2
07/23 07:20PM: Bidder 7 places bid of $150.00 on Lot 2
07/23 07:20PM: Bidder 7 places bid of $1,200.00 on Lot 1
07/23 10:27AM: Bidder 5 places bid of $1,100.00 on Lot 1
07/23 10:27AM: Bidder 5 places bid of $1,000.00 on Lot 1
07/23 09:59AM: Bidder 4 places bid of $125.00 on Lot 2
07/23 09:59AM: Bidder 4 places bid of $125.00 on Lot 1
07/23 08:59AM: Bidder 3 places bid of $100.00 on Lot 2
07/23 08:59AM: Bidder 3 places bid of $100.00 on Lot 1
Combinations are disabled
Selected
Lot 1
Former Bean Brothers Hardware property located at 969 Reepsville Rd. Lincolnton, NC
The commercial property features approximately 22,175± square feet of improvements across five structures situated on 1.86± acres with approximately 425± feet of road frontage.
Selected
Lot 2
3BDR 2BA Home located at 589 Elm Grove Rd. Lincolnton, NC
0.54± acre residential parcel that adjoins Lot 1
Three-bedroom, one-bath home containing approximately 1,122± square feet.
1
Former Bean Brothers Hardware property located at 969 Reepsville Rd. Lincolnton, NC
The commercial property features approximately 22,175± square feet of improvements across five structures situated on 1.86± acres with approximately 425± feet of road frontage.
2
3BDR 2BA Home located at 589 Elm Grove Rd. Lincolnton, NC
0.54± acre residential parcel that adjoins Lot 1
Three-bedroom, one-bath home containing approximately 1,122± square feet.
Selected Lots: