Online Only

COUNTY ROAD 91 ONLINE AUCTION

341 & 365 CO RD 91 ROGERSVILLE, AL 35652

Auction Information Register Here

07/07 11:07AM: Bidder 9 places bid of $162,500.00 on Tract 1

07/07 11:06AM: Bidder 8 places bid of $160,000.00 on Tract 1

07/07 11:04AM: Bidder 9 places bid of $157,500.00 on Tract 1

07/07 11:01AM: Bidder 8 places bid of $155,000.00 on Tract 1

07/07 11:00AM: Bidder 9 places bid of $152,500.00 on Tract 1

07/07 10:59AM: Bidder 8 places bid of $150,000.00 on Tract 1

07/07 10:57AM: Bidder 9 places bid of $147,500.00 on Tract 1

07/07 10:55AM: Bidder 8 places bid of $145,000.00 on Tract 1

07/07 10:53AM: Bidder 9 places bid of $142,500.00 on Tract 1

07/07 10:49AM: Bidder 4 places bid of $140,000.00 on Tract 1

07/07 10:44AM: Bidder 9 places bid of $137,500.00 on Tract 1

07/07 10:36AM: Bidder 8 places bid of $135,000.00 on Tract 1

07/07 09:33AM: Bidder 4 places bid of $132,500.00 on Tract 1

07/07 08:42AM: Bidder 7 places bid of $130,000.00 on Tract 1

07/07 08:41AM: Bidder 4 places bid of $127,500.00 on Tract 1

07/07 08:18AM: Bidder 8 places bid of $125,000.00 on Tract 1

07/07 08:06AM: Bidder 7 places bid of $122,500.00 on Tract 1

07/07 08:03AM: Bidder 4 places bid of $120,000.00 on Tract 1

07/07 07:35AM: Bidder 7 places bid of $117,500.00 on Tract 1

07/07 07:24AM: Bidder 4 places bid of $115,000.00 on Tract 1

07/07 06:24AM: Bidder 7 places bid of $112,500.00 on Tract 1

07/06 10:16PM: Bidder 8 places bid of $110,000.00 on Tract 1

07/06 09:18PM: Bidder 2 places bid of $107,500.00 on Tract 1

07/06 08:58PM: Bidder 4 places bid of $105,000.00 on Tract 1

07/06 08:12PM: Bidder 8 places bid of $102,500.00 on Tract 1

07/06 02:28PM: Bidder 4 places bid of $100,000.00 on Tract 1

07/06 01:37PM: Bidder 7 places bid of $97,500.00 on Tract 1

07/06 12:28PM: Bidder 2 places bid of $95,000.00 on Tract 1

07/02 01:55PM: Bidder 4 places bid of $92,500.00 on Tract 1

05/29 12:59PM: Bidder 6 places bid of $135,000.00 on Tract 2

05/23 04:34PM: Bidder 5 places bid of $82,500.00 on Tract 2

05/22 05:29AM: Bidder 4 places bid of $80,000.00 on Tract 2

05/22 04:48AM: Bidder 2 places bid of $90,000.00 on Tract 1

05/21 05:59PM: Bidder 5 places bid of $77,500.00 on Tract 2

05/21 01:31PM: Bidder 4 places bid of $75,000.00 on Tract 2

05/20 06:06PM: Bidder 5 places bid of $72,500.00 on Tract 2

05/20 02:45PM: Bidder 4 places bid of $70,000.00 on Tract 2

CLOSED

Combinations are disabled

  • Selected

    Tract 1

    341 CR 91, ROGERSVILLE, AL

    2 BEDROOM 2 BATH HOME -  VINYL SIDING - COUNTY WATER

  • Selected

    Tract 2

    365 CR 91, ROGERSVILLE, AL

    3 BEDROOM 2 BATH MOBILE HOME AND LOT - LARGE 30X60 BUILDING

  • Bidder
    Tracts
    Bid
  • 9
    1
    $162,500
    Calculate
  • 6
    2
    $135,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 9
    1
    $162,500
    Calculate
  • 8
    1
    $160,000
    Calculate
  • 9
    1
    $157,500
    Calculate
  • 8
    1
    $155,000
    Calculate
  • 9
    1
    $152,500
    Calculate
  • 8
    1
    $150,000
    Calculate
  • 9
    1
    $147,500
    Calculate
  • 8
    1
    $145,000
    Calculate
  • 9
    1
    $142,500
    Calculate
  • 4
    1
    $140,000
    Calculate
  • 9
    1
    $137,500
    Calculate
  • 8
    1
    $135,000
    Calculate
  • 4
    1
    $132,500
    Calculate
  • 7
    1
    $130,000
    Calculate
  • 4
    1
    $127,500
    Calculate
  • 8
    1
    $125,000
    Calculate
  • 7
    1
    $122,500
    Calculate
  • 4
    1
    $120,000
    Calculate
  • 7
    1
    $117,500
    Calculate
  • 4
    1
    $115,000
    Calculate
  • 7
    1
    $112,500
    Calculate
  • 8
    1
    $110,000
    Calculate
  • 2
    1
    $107,500
    Calculate
  • 4
    1
    $105,000
    Calculate
  • 8
    1
    $102,500
    Calculate
  • 4
    1
    $100,000
    Calculate
  • 7
    1
    $97,500
    Calculate
  • 2
    1
    $95,000
    Calculate
  • 4
    1
    $92,500
    Calculate
  • 6
    2
    $135,000
    Calculate
  • 5
    2
    $82,500
    Calculate
  • 4
    2
    $80,000
    Calculate
  • 2
    1
    $90,000
    Calculate
  • 5
    2
    $77,500
    Calculate
  • 4
    2
    $75,000
    Calculate
  • 5
    2
    $72,500
    Calculate
  • 4
    2
    $70,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    341 CR 91, ROGERSVILLE, AL

    2 BEDROOM 2 BATH HOME -  VINYL SIDING - COUNTY WATER

  • 2

    365 CR 91, ROGERSVILLE, AL

    3 BEDROOM 2 BATH MOBILE HOME AND LOT - LARGE 30X60 BUILDING

  • Selected Tracts: